Allgemein
» 304.327 Gesamt
» 98 Heute
Navigation
Polystyrolkondensatoren
Polystyrolkondensatoren
Weitere Infos:
Diese Kondensatoren sind RoHS-konform.
» Folien-Wickel-Kondensator mit Polystyrol-Dielektrium.
» Polystyroldielektrika haben einen hohen Isolationswiderstand und gute elektrische Eigenschaften.
» Gefertigt nach DIN 41387
» Die Anschlußdrähte sind nicht magnetisch.
| Wert (pF) | Bauteil Ø (mm) | Länge (mm) | Best.-Nr. | Preis 1 bis 9 Stück | Preis ab 10 Stück |
|---|---|---|---|---|---|
| 10,0 | 4 | 8 | 885-100 | --€ | --€ |
| 15,0 | 4 | 8 | 885-102 | --€ | --€ |
| 22,0 | 4 | 8 | 885-104 | --€ | --€ |
| 33,0 | 4 | 8 | 885-106 | --€ | --€ |
| 47,0 | 4 | 8 | 885-108 | 1,45 € | --€ |
| 56,0 | 4 | 8 | 885-110 | --€ | --€ |
| 68,0 | 4 | 8 | 885-112 | --€ | --€ |
| 100,0 | 4 | 8 | 885-114 | --€ | --€ |
| 120,0 | 4 | 8 | 885-116 | --€ | --€ |
| 150,0 | 4 | 8 | 885-118 | --€ | --€ |
| 220,0 | 4 | 8 | 885-120 | --€ | --€ |
| 330,0 | 4 | 8 | 885-122 | --€ | --€ |
| 470,0 | 5 | 12 | 885-124 | --€ | --€ |
| 680,0 | 5 | 12 | 885-126 | --€ | --€ |
| 1000,0 | 5 | 12 | 885-128 | --€ | --€ |
| 1200,0 | 8 | 10 | 885-130 | --€ | --€ |
| 1500,0 | 8 | 10 | 885-132 | --€ | --€ |
| 2200,0 | 8 | 10 | 885-134 | --€ | --€ |
| 2700,0 | 8 | 10 | 885-136 | --€ | --€ |
| 3300,0 | 8 | 10 | 885-138 | --€ | --€ |
| 4700,0 | 9,5 | 15 | 885-140 | --€ | --€ |
| 6800,0 | 9,5 | 15 | 885-142 | --€ | --€ |
| 10000,0 | 15,0 | 20 | 885-144 | --€ | --€ |
